Wiggens은 내구성과 우수한 제품 성능을 갖춘 최고 품질의 일반 실험실 장비, 분석 장비 및 화학 반응 솔루션을 제공합니다.
Technical Specification
D-500 | D-500 Pro | |
Speed display | Scale | LED |
Process Range H2O (mL) | 10 ~ 40,000mL | 10 ~ 40,000mL |
Speed with Zero Load (rpm) | 10,000 ~ 30,000 rpm | 500 ~ 30,000 rpm |
Applicable aggregates | ⌀4 ~ ⌀23mm | ⌀4 ~ ⌀23mm |
Noise Level (dB) | 72dB (30,000 rpm) | 66dB (2,500 rpm) 72dB (30,000 rpm) |
Motor | AC | DC Brushless |
Input / Output Power (W) | 500W | 500W |
Supply Voltage (V) | 220 - 240V / 50 - 60Hz | 220 - 240V / 50 - 60Hz |
Relative humidity (max.) | 80% RH | 80% RH |
Operating temperature | 0 ~ 40 ℃ | 0 ~ 40 ℃ |
IP Code | IP 20 | IP 20 |
Dimensions (W x L x H in mm) | Drive : 70 x 70 x 255 mm | Drive : 157 x 76 x 236 mm |
Weight (kg) | Drive : 1.3kg | Drive : 1.8kg |
Shafts
Composition Diagram
Shaft / Order Table
Applications
Dispersing tests for D-500 / D-500 Pro